Climbing Facility Comparison - Toronto Proper
Below is a comparison of the various climbing facilities in Toronto proper for which we have information. While we do not guarantee the accuracy of the information below, as gyms can change aspects of their operations and fee structures without telling us, we do endeavour to ensure the information is correct. Note that the rating at the bottom of the comparison is based upon the subjective opinions of our members, and does not necessarily reflect the position of Crag Crux Climbers in regard to any of the facilities. Click on the facility name to get the complete listing, including any description, and also to see any comments that members have made about the facility.
If you are a facility owner, and wish to contact us to correct or update any information, please eMail info@crag.ca.
| Boulderz | Joe Rockheads | Rock Oasis - Toronto | Toronto Climbing Academy | |
|---|---|---|---|---|
| Address / Location | 1444 Dupont Street Unit #16, Toronto | 29 Fraser Avenue Toronto, Ontario M6K 1Y7 | Suite 204 - 388 Carlaw Ave., Toronto, Ontario, M4M 2T4 | 100a Broadview Ave, Toronto, On M4M 3H3 |
| Phone | (416) 516-6666 | (416) 538-7670 | (416) 703-3434 | (416) 406-5900 |
| Website | boulderzclimbing.com | joerockheads.com | rockoasis.com | climbingacademy.com |
| Operating Hours | Monday to Friday 2pm - 11pm | Winter Hours - May 1 to Oct 31: | Mon, Wed, Thu, Fri: 10am-11pm | Mon-Fri: 12pm-11pm |
| Floor Space | ||||
| Bouldering Floor Space | ||||
| Climbing Surface Area | 1,400m² | 1,486m² | ||
| Maximum Wall Height | 7m | 12m | 12m | 12m |
| Number of Top Rope Routes | 9 | 60 | ||
| Number of Sport Lead Routes | 2 | 40 | ||
| Single Day (Regular / Student) | $13 / $11 (14-17 years old with ID) | $17 / $15 | $15 / $13 | $16 / $14 |
| 10-pass | $110 / $99 | $145 / $125 | $135 / 120 | $135 / $120 |
| Monthly Membership | $55 / $45 | $50 / $50 | First month $110, subsequent months $42 / $38 | First month $115, subsequent months $45 / $45 |
| Annual Membership (Reg/Student/Family) | $440 / $375 | $555 / $555 / Call | $475 / $430 / $900 | $525 / $485 / $910 |
| Beginner's Lesson, Equipment, and Climbing | $30 | $35 | $35 | $35 |
| Top Rope Test | Free. | Free. | Free. | |
| Refunded? | ||||
| Lead Test | Free. | $25 | $25 | $15 |
| Refunded? | Not refunded nor applied to course. | Refunded upon successful pass. Applied to "refresher" if most skills demonstrated with minor issues observed during test. Applied to lead course if not passed and candidate wishes to take course. | Not refunded nor applied to course. | |
| Shoes, Harness, Chalk-bag Rental | $8 | $12 | $10 | $10 |
| Average Rating | ||||
| Number of Members Who Have Rated this Facility | 1 | 1 | 1 | |
| Number of Comments | 0 | 1 | 2 | 1 |



